Orthopaedics
Last Updated on:
| Sl. No. | Name | Designation | Date of Joining |
|---|---|---|---|
| 1 | Technical Assistant | ||
| 2 | Technician | ||
| 3 | Record Clerk | ||
| 4 | Stenotypist | ||
| 5 | BINITA PATOWAR BARMAN | Staff Nurse | |
| 6 | HIRANJALI DEKA | Staff Nurse | |
| 7 | JHARNATALUKDAR | Staff Nurse | |
| 8 | BULUKALITA | Staff Nurse | |
| 9 | BIMALA KALITA | Staff Nurse | |
| 10 | DAIBAKI DAS | Staff Nurse | |
| 11 | Peon | ||
| 12 | DEBAJIT CHAKRABARTY | Ward Boy | |
| 13 | DHANANJAY DAS | Ward Boy | |
| 14 | Storekeeper | ||
| 15 | HIRAKJYOTI BHARADWAJ | Dresser | |
| 16 | Cleaner (Male) | ||
| 17 | Cleaner (Female) |
